College of Physical Therapy |
| First Year |
|
|
|
| BS 1 | Logic/ Philosophy of Man | 3 | BS 2 | General Psychology | 3 | |
| Eng A | Review of English Language | 3 | BS 3 | General Sociology | 3 | |
| Eng 1 | Communication Skills 1 | 3 | Eng 2 | Communication Skills 2 | 3 | |
| Math 1 | Modern College Algebra | 3 | Math 2 | Modern Plane Trigonometry | 3 | |
| Fil 1 | Gamiting Pilipino | 3 | Fil 2 | Kasanayan sa Pakikipagtalastasan | 3 | |
| Soc Sci 1 | Philippine History | 3 | Soc Sci 2 | Philippine Government and Constitution | 3 | |
| Zoo 1 | General Zoology | 5 | Zoo 2 | Comparative Anatomy | 5 | |
| PE 1 | Self Testing Activities | 2 | PE 2 | Fundamental Rhythmic Activities | 2 | |
| CMT 11 | Citizens Military Training | 1.5 | CMT 12 | Citizens Military Training | 1.5 |
| Second Year |
|
|
|
| Chem 1 | General and Inorganic Chemistry | 5 | Chem 2 | Organic Chemistry | 5 | |
| Fil 3 | Retorika/ Panitikan | 3 | Eng 3 | Modern Communication | 3 | |
| Lit 1 | Philippine Literature | 3 | Lit 2 | World Literature | 3 | |
| Math 3 | Biostatistics | 3 | Resr | Research Methodology | 3 | |
| Phys 1 | General Physics | 5 | Phys 2 | Applied Physics | 3 | |
| Health 1 | Health Care 1 | 3 | Health 2 | Health Care 2 | 3 | |
| PE 3 | Fundamentals of Games and Sports | 2 | Soc Sci 3 | Health Economics, Taxation, Agrarian Reform | 3 | |
| CMT 21 | Citizens Military Training | 1.5 | PE 4 | Recreational Activities | 2 | |
| CMT 12 | Citizens Military Training | 1.5 |
| Third Year |
|
|
|
| Admi | Organization and Administration | 2 | TE 1 | Physiology of Exercise | 4 | |
| Ana 1 | Musculoskeletal System/ Head, Face, and Limbs | 5 | Ana 2 | Cardiopulmonary and other Systems | 5 | |
| Ethic 1 | Health Ethics in PT | 2 | Electro 1 | Electrotherapy 1 | 3 | |
| Physio 1 | General Physiology | 3 | Physio 2 | Neurophysiology | 3 | |
| Psycho 2 | Human Growth and Development | 3 | Psych 1 | Psychological REaction to Disability | 3 | |
| PT 1 | Introduction to Patient Care | 4 | PT 2 | Principles of Evaluation, ROM, MMT, and Charting | 4 | |
| Soc Sci 5 | Rizal Course | 3 | Patho 1 | General Pathology | 2 |
| Fourth Year |
|
|
|
| Ana 3 | Kinesiology | 5 | Clin Ed 1 | Introduction to Clinics | 2 | |
| EDP 1 | Introduction to Computer Science | 3 | EDP 2 | Word processing | 3 | |
| Electro 2 | Electrotherapy 2 | 4 | Ortho | Orthotics and Prosthesis | 4 | |
| Sem 1 | Clinical Correlation | 2 | Sem 2 | Clinical Correlation | 2 | |
| TE 2 | Specific Exercise Prescription | 4 | TE 3 | Advance Therapeutic Exercises | 4 | |
| MS 1 | General Medical Conditions | 5 | MS 3 | General Surgery and Orthopedics | 5 | |
| MS 2 | Neurology/Neurosurgery | 3 | Thesis | Thesis Writing | 3 | |
| Fifth Year |
|
|
| Clin Ed 2 | Clinical Education 2 | 15 | Clin Ed 3 | Clinical Education 3 | 15 | |
| Sem 3 | Clinical Correlation | 3 | Sem 4 | Clinical Correlation | 4 |